Ucuz bulduğunuz sitedeki ürün linki
Tavsiye edilecek kişinin e-posta adresi
Stok Kodu: 2326-187-24923
Construction
Connectors | Size | 24 AWG |
Construction | Solid bare copper | |
Cond. Diam. | 1/0.492±0.02 mm | |
Insulation | Avg. Thick. | 0.195 mm |
Min. Thick. | 0.185 mm | |
Diameter | 0.880 ± 0.02 mm | |
Material | HDPE | |
Color codes |
1.Blue × White/Blue stripe 2.Orange × White/Orange stripe 3.Green × White/Green stripe 4.Brown × White/Brown stripe |
|
Shielded | Pair stranded | 2 cores stranded |
Assembly stranded | 4 pair stranded | |
Jacketed | Avg. Thick. | 0.45 mm |
Min. Thick. | 0.41 mm | |
Diameter | 4.80 ± 0.20 mm | |
Material | FR PVC | |
Color | Blue or other color |
Electrical & Physical Properties
Item | 24AWG × 4p | ||
Cable Length | 305 m/ 1000 ft | ||
Conductor Resistance | 9.38 Ohm/100m/20°C Max. | ||
Mutual Capacitance | 56 Pf/M Max. | ||
Dielectric Strength | Ac 1.5 Kv/2 Sec. | ||
Spark Test | 2.5 Kv | ||
Insulation | Unaged | Tensile Strength | 2400 Psi Min. (1.69 Kg/M(mxm)) |
Elongation | 300% Min. | ||
Aged | Tensile Strength | Unaged Min. 75%(100°C×48hrs) | |
Elongation | Unaged Min. 75%(100°C×48hrs) | ||
Jacketed | Unaged | Tensile Strength | 2000 Psi Min.(1.41 Kg/M(mxm)) |
Elongation | 100% Min. | ||
Aged | Tensile Strength | Unaged Min. 85%(100°C×240hrs) | |
Elongation | Unaged Min. 50%(100°C×240hrs) | ||
Insulation Shrinkback | 150m/M, 121°C±1°C×1hr?9.5m/M | ||
Cold Bend Test | -20°C×4hrs No.Crack | ||
Flame Retardant Test | CMR | ||
Ac Leakage Current Througt Overall Jacket | Ac 1500v?10 Ma | ||
Dc Resistance Unbalance | 5% Max. | ||
Pair-To-Ground Capacitance Unbalance | 330 Pf/100m Max. | ||
Characteristic Impedance | 1 - 350 Mhz 100±15 Ohms | ||
Structural Return Loss | 350 Mhz 10.6db Min. | ||
Propagation Delay | 350 Mhz 536ns/100m Max. | ||
Delay Skew | 1 - 350 Mhz 20ns/100m Max. | ||
Weight | 9.8 KG |
Henüz bu ürün için yorum yapılmamış!
Bu ürüne taksit yapılamıyor!