Ucuz bulduğunuz sitedeki ürün linki
Tavsiye edilecek kişinin e-posta adresi
Bu ürünü en uygun fiyata satın almak için teklif isteyebilirsiniz !
KAMERA | |
---|---|
Görüntü Algılayıcı | 1/3'' |
Lens | Focal Length: 3.89 mm Aperture: F2.0 Field of View: 85.5°(Diagonal), 73.5°(Horizontal), 41°(Vertical) |
Motion Range | Pan Mechanical Range: 340° (360° Pan Coverage) Tilt Mechanical Range: 60° (130° Tilt Coverage) |
Night Vision | 850 nm IR LED up to 98 ft/30m |
Interface & Button | 1× RESET Button 1× MicroSD Card Slot |
View Range | 360° horizontal and 130° vertical |
Çözünürlük | 1080p Full HD(1920 x 1080 px) |
VIDEO & AUDIO | |
---|---|
Maximum Resolution | 1920 × 1080 px |
Frame Rate | 15 fps |
Video Compression | H.264 |
Live View | Yes |
Image Enhancement | 3DNR WDR |
Audio Input & Output | Built-in Microphone and Speaker |
Audio Communication | Two-Way Audio with Noise Cancellation |
Siren Volume | 90 dB (Level measured at 4-inch/10-cm distance) |
STORAGE | |
---|---|
Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
VİDEO | |
---|---|
Frame Rate | 15 fps |
Video Streaming | 1080p |
Video Compression | H.264 |
DETECTION and NOTIFICATIONS | |
---|---|
AI Detection | Motion detection Person detection Tamper detection |
Activity Zones | Yes |
Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
SES | |
---|---|
Sesli İletişim | 2-way audio |
Audio Input & Output | Built-in microphone and speaker |
AĞ | |
---|---|
Network Connectivity | Connect via Wi-Fi |
Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
Protokol | TCP/IP, ICMP, DNS, HTTPS, TCP, UDP |
Wireless Güvenliği | WPA/WPA2-PSK |
RTSP | Yes |
ONVIF | Yes |
Standartlar ve Protokoller | IEEE 802.11b/g/n, 2.4 GHz |
Güvenlik | 128 bit AES encryption with SSL/TLS |
Frekans | 2.4 GHz |
GÜVENLİK | |
---|---|
Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
GÜÇ | |
---|---|
Power Source | 12V DC Power Adapter |
Input Voltage | 100-240 V, 50/60 Hz |
Output Voltage | 12V, 1 A (DC Power) |
GENEL | |
---|---|
Smart Integration | Google Assistant, Amazon Alexa |
Weather Resistance | IP65 |
System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
Mounting Options | Ceiling-Mounted Wall-Mounted Pole-Mounted (Pole-Mounting loops required but not included) |
Operating Temperature | -30?~60? |
Storage Temperature | -40?~60? |
Operating Humidity | 10%~90% RH, Non-condensing |
Storage Humidity | 0~90% RH, Non-condensing |
Dimensions | 4.9 × 4.8 × 3.5 in (123.8 × 123 × 90 mm) |
Paket İçeriği | Tapo C500 Camera Power Adapter Mounting Anchors Mounting Screws Bracket Screws Mounting Template Mounting Bracket Waterproof Seal Quick Start Guide |
Sertifikasyon | CE, FCC, RoHS, RCM |
ACTIVITY NOTIFICATIONS | |
---|---|
Input Trigger | Motion detection, Person detection |
Output Notification | Notification,Snapshot(Tapo care),Clips(Tapo care). |
ENVIRONMENT | |
---|---|
Operating Temperature | -30?~60?(-22°F ~140 °F ) |
Storage Temperature | -40?~60? (-40°F~140°F) |
Operating Humidity | 10%~90%RH, Non-condensing |
Storage Humidity | 5%~90%RH, Non-condensing |
PAKET İÇERİĞİ | |
---|---|
Package Contents | Tapo C500 Camera DC Power Adapter Anchors and Screws Mounting Template Waterproof Seal Quick Start Guide |
HARDWARE | |
---|---|
Buton | RESET button |
Indicator LED | System LED |
Adapter Input | 100-240V, 50/60Hz |
Adapter Output | 12.0V/1.0A |
Dimensions (W x D x H) | 4.9 x 4.8 x 3.5 in. (123.8 x 123 x 90 mm) |
DİĞERLERİ | |
---|---|
Sertifika | CE, FCC, RoHS, RCM |
Henüz bu ürün için yorum yapılmamış!
Bu ürüne taksit yapılamıyor!